Home | Site Map | Cisco How To Net How To | Wireless | Search | Forums | Services | Donations | Careers | About Us | Contact Us|


[ Home | Contents | How To Discussion | Archive | Search | Post | Reply | Next | Previous |]

Solved: Cisco VPN client in Windows 2003 can’t access remote redources.

From: 
Date: 05 Nov 2006
Time: 12:49:31 -0500

Comments:

Solved: Cisco VPN client in Windows 2003 can’t access remote redources.

Situation: After install Cisco VPN client 4.6.01 on a Windows 2003 server, the client can establish the VPN but can’t access the remote resources.

Troubleshooting:

1.	Receive time out when Ping remote computer IP.
2.	Trace router points to the local default gateway.
3.	The routing table displays no remote subnet, 10.0.0.0 (see below)

Active Routes:
Network Destination        Netmask          Gateway       Interface  Metric
          0.0.0.0          0.0.0.0     192.168.10.1    192.168.10.11     40
         x.x.x.194  255.255.255.255     192.168.10.1    192.168.10.11      1
        127.0.0.0        255.0.0.0        127.0.0.1        127.0.0.1      1
     192.168.10.0    255.255.255.0    192.168.10.11    192.168.10.11     40
    192.168.10.11  255.255.255.255        127.0.0.1        127.0.0.1     40
   192.168.10.255  255.255.255.255    192.168.10.11    192.168.10.11     40
    192.168.254.0    255.255.255.0    192.168.254.2    192.168.254.2     10
    192.168.254.2  255.255.255.255        127.0.0.1        127.0.0.1     10
  192.168.254.255  255.255.255.255    192.168.254.2    192.168.254.2     10
        224.0.0.0        240.0.0.0    192.168.10.11    192.168.10.11     40
        224.0.0.0        240.0.0.0    192.168.254.2    192.168.254.2     10
  255.255.255.255  255.255.255.255    192.168.10.11    192.168.10.11      1
  255.255.255.255  255.255.255.255    192.168.254.2    192.168.254.2      1
Default Gateway:      192.168.10.1

4. Upgraded the Cisco VPN client to V4.6.03. That fixes the problem. The routing table look like this:


Active Routes:
Network Destination        Netmask          Gateway       Interface  Metric
          0.0.0.0          0.0.0.0     192.168.10.1    192.168.10.11     40
         10.0.0.0      255.255.0.0    192.168.254.2    192.168.254.2      1
    x.x.x.194  255.255.255.255     192.168.10.1    192.168.10.11      1
        127.0.0.0        255.0.0.0        127.0.0.1        127.0.0.1      1
     192.168.10.0    255.255.255.0    192.168.10.11    192.168.10.11     40
    192.168.10.11  255.255.255.255        127.0.0.1        127.0.0.1     40
   192.168.10.255  255.255.255.255    192.168.10.11    192.168.10.11     40
    192.168.254.0    255.255.255.0    192.168.254.2    192.168.254.2     10
    192.168.254.2  255.255.255.255        127.0.0.1        127.0.0.1     10
  192.168.254.255  255.255.255.255    192.168.254.2    192.168.254.2     10
        224.0.0.0        240.0.0.0    192.168.10.11    192.168.10.11     40
        224.0.0.0        240.0.0.0    192.168.254.2    192.168.254.2     10
  255.255.255.255  255.255.255.255    192.168.10.11    192.168.10.11      1
  255.255.255.255  255.255.255.255    192.168.254.2    192.168.254.2      1
Default Gateway:      192.168.10.1

Last changed: 07/19/10
 

Your Ad Here

  This web is provided "AS IS" with no warranties.
Copyright © 2002-2009 ChicagoTech.net, All rights reserved. Unauthorized reproduction forbidden.